
- Description
- About Collagen
- Support & FAQs
- Our Services
Collagen occurs in many places throughout the body. Over 90% of the collagen in the body. Collagen is the main component of connective tissue, and is the most abundant protein in mammals, making up about 25% to 35% of the whole-body protein content.
Collagen | ||||
CAS No: | 9064-67-9 | |||
Place of origin: | China | |||
QC: | Haccp, Kosher, Hala,ISO | |||
Payment terms: | T/T or L/C | |||
Port of dispapch: | Shanghai,Tianjin,Qindao | |||
Applications: | 1.Can protect the skin, make the skin flexible; 2.Can make bones hard and flexible, not loose fragile; 3.Can protect eye, make cornea transparent; 4.Can promote muscle cell connection and make it flexible and gloss; 5.Can protect and strengthen viscera; 6.Collagen also has other important functions: improve immune, inhibit cancer cells, activate cells function, hemostasis, activates muscles, treat arthritis and pain, prevent skin aging, and eliminate wrinkles; | |||
Product Description
Fish Collagen Peptide (Food Grade) | ||||
Item | Specifications | |||
Appearance | White flowing powder | |||
Odor | odourless | |||
Protein (%) | ≥95 | |||
Moisture (%) | ≤8.0 | |||
Ash (%) | ≤1.0 | |||
Molecular Weight (Da) | 500-2000 | |||
PH (1% water solution) | 5.0-7.5 | |||
Grain Size (g/cm3) | 0.20-0.48 | |||
SO2 (mg/kg) | ≤50 | |||
Heavy metal | ||||
As (mg/kg) | ≤0.5 | |||
Pb (mg/kg) | ≤1 | |||
Microbiology | ||||
Total Bacteria (cfu/g) | ≤1000 | |||
Coliforms (MPN/100g) | ≤30 | |||
Mold & Yeast(cfu/g) | ≤50 | |||
Salmonella | Negative | |||
Staphylococcus aureus | Negative |
About Collagen
Food Grade Fish Collagen is abstracted from fish scales and fish skins, simulating the mechanism of protein digestion in human body and using advanced directed enzymolysis biotechnology. Its protein content is above 90%, having 18 kinds of amino acids, 7 kinds of which are essential for people. Our products are of high protein content, low ash and heavy metal content, small molecular weight, easy absorption and utilization, high biological value, promoting absorption of vitamins and minerals. Our product also can accommodate physiological function of human as directed enzymolysis technology releases a lot of biologic peptides hidden in big molecular collagen.
Application in bread, pastry, cheese, Meat product, Dairy products, drinks and functional food.
Bovine Collagen (Food Grade) | ||||
Item | Specifications | |||
Appearance | White powder | |||
Odor | odourless | |||
Protein (%) | ≥90 | |||
Moisture (%) | ≤8.0 | |||
Ash (%) | ≤2.0 | |||
Molecular Weight (Da) | 500-2000 | |||
PH (1% water solution) | 5.0-7.5 | |||
Grain Size (g/cm3) | 0.1-0.4 | |||
SO2 (mg/kg) | ≤50 | |||
Heavy metal | ||||
As (mg/kg) | ≤1 | |||
Pb (mg/kg) | ≤5 | |||
Microbiology | ||||
Total Bacteria (cfu/g) | ≤1000 | |||
Coliforms (MPN/100g) | ≤30 | |||
Mold & Yeast(cfu/g) | ≤50 | |||
Salmonella | Negative | |||
Staphylococcus aureus | Negative |
Food Grade Fish Collagen is abstracted from fish scales and fish skins, simulating the mechanism of protein digestion in human body and using advanced directed enzymolysis biotechnology. Its protein content is above 90%, having 18 kinds of amino acids, 7 kinds of which are essential for people. Our products are of high protein content, low ash and heavy metal content, small molecular weight, easy absorption and utilization, high biological value, promoting absorption of vitamins and minerals. Our product also can accommodate physiological function of human as directed enzymolysis technology releases a lot of biologic peptides hidden in big molecular collagen.
Application in bread, pastry, cheese, Meat product, Dairy products, drinks and functional food.
Bovine Collagen (Food Grade) | ||||
Item | Specifications | |||
Appearance | White powder | |||
Odor | odourless | |||
Protein (%) | ≥90 | |||
Moisture (%) | ≤8.0 | |||
Ash (%) | ≤2.0 | |||
Molecular Weight (Da) | 500-2000 | |||
PH (1% water solution) | 5.0-7.5 | |||
Grain Size (g/cm3) | 0.1-0.4 | |||
SO2 (mg/kg) | ≤50 | |||
Heavy metal | ||||
As (mg/kg) | ≤1 | |||
Pb (mg/kg) | ≤5 | |||
Microbiology | ||||
Total Bacteria (cfu/g) | ≤1000 | |||
Coliforms (MPN/100g) | ≤30 | |||
Mold & Yeast(cfu/g) | ≤50 | |||
Salmonella | Negative | |||
Staphylococcus aureus | Negative |
1. What's your payment terms?
T/T or LC.
2. What's your delivery time?
Usually we will arrange the shipment in 7 -15 days.
3. How about the packing?
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4. How about the validity of the Agar Agar?
According to the Agar Agar you ordered.
5, What is the MOQ of Agar Agar ?
Different products have different MOQ, for Agar Agar , the MOQ is 1000kg.
6, What is the price of Agar Agar ?
Fooding has been corporate with many Agar Agar manufacturers for several years, we can provide you with best price of Agar Agar.
7, How long shall we wait for your reply?
We can guarantee to reply your inquiries of Agar Agar in one working days.
8. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificat and Origin certificate. If your markets have any special requirements, let us know.
9. What is loading port?
Usually is Shanghai or Qingdao.

2. Arrange the orders and shipping with cus requests in time, According to the different countries export policy provide complete customs clearance documents.
3. Provide agile and safe payments.
4. We can in charge of all if our products have quality problems.
5. Provide a price trend, ensure the clients can know about marketing informations in time.
6. Have offices at Mexico, Clients can get our company information from here, discuss the prices and delivery time face to face.